1:Rotate button selection, Easy indicator lights
2: Size: 26/32/36/40inch
3: 1000ml water tank
4: 5 different fabric setting
5: 10s warning system
6: Auto safety off in 15mins of non-use
7: Certification: CE, CB, GS, ROHS, EMC,LVD,SASO,SABER
SYP-8810A Digital Fabric Steam Press Iron | |||
Voltage: | 110/220v | Size Type: | 26"/32"/36"/40" |
Power: | 1600/1600w (40" is 2200W) | Auto warning alarm system | Within 10s of wrong operation |
Heating Type: | Heat plate | Auto safety off | within 15mins of non-use |
Water Usable Capacity | 1000ml | Temperature Range(℃ ) : | 80-220℃ |
Steam Duration (min.) : | 1min | Steam Rate : | 110-140g |
Steam Release by: | Steam burst button | Cabinet (Body) Material | Allumium |
Ironing Plate size: | 26" = 666×256mm | Steam Ready Time (min.) | 26" = 3mins |
32" = 792×256mm | 32"= 4mins | ||
36" = 894×256mm | 36" = 5mins | ||
40" =1000×284mm | 40" = 6mins | ||
Products Size: | 26" = 680×475×245mm | Products Weight: | 26" = 10.5kgs |
32" = 812×475×245mm | 32" = 11.5kgs | ||
36" = 912×475×245mm | 36" = 12.2kgs | ||
40" =1030×475×245mm | 40" = 14.2kgs | ||
Master Carton Dimension | 26" = 702×280×580mm | Gross Weight : | 26" = 12.5kgs |
32" = 845×280×580mm | 32" = 14.5kgs | ||
36" = 950×280×580mm | 36" = 15.8kgs | ||
40" =1050×280×580mm | 40" = 18.8kgs | ||
Accessories: | Spray bottle & Cushion | With or without the stand: | Without stand |
M.O.Q.: | 300pcs | Deliver time: | Within 25 days |
Contact: Ecko Wang
Phone: 86 18257838686
Tel: 0578-3566068
Email: ecko@zjsongyang.com
Add: No. 1, Changlan Industrial Community, Dongfang Town, Jinyun County, Lishui City, Zhejiang Province